| |
| At Large |
| |
| None | Barrett, Mike | Yes | Barry, Suzanne | Abs | Brown, Deborah |
| None | Ciccolo, Michelle | Yes | Hai, Jill | Yes | Lucente, Douglas |
| Yes | Pato, Joe | Yes | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| No | Cunha, Robert | None | Fennelly, Jeffrey | No | Freeman, Larry |
| None | Gisolfi-McCready, Tanya | None | Gong, Yifang | No | Hsu, Stephanie |
| Yes | Kern, Janet | No | Luker, Jay | None | Michelson, Eric |
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | None | Overton, Valerie |
| No | Reynolds, Katherine | No | Rossi, John | No | Sampson, Carol |
| No | Tsvetkova, Bella | No | Zabin, Albert | No | Zabin, Judith |
| |
| Precinct 2 |
| |
| No | Baskin, Avram | No | Cohen, Marian | No | Cohen, Matthew |
| Abs | Daggett, Matt | Abs | Daggett, Sarah | Yes | Goldberg, Rita |
| Yes | Goldstein, Carolyn | No | Howry, Jeffrey | Yes | Joseph, Ajay |
| No | Katzenberg, Barbara | None | Lee, Peter | Yes | Manasas, Mark |
| No | Pappo, Ricki | No | Rizvi, Syed | No | Shine, Kenneth |
| Yes | Suber, Jonathan | No | Swain, Laura | No | Vachani, Rita |
| None | Webster, Emilie | Yes | Weinstock, Amy | No | Weiss, Betsey |
| |
| Precinct 3 |
| |
| No | Abraham, Bronte | No | Apgar, Courtney | No | Apgar, Joshua |
| None | Arens, Cynthia | Abs | Bastien, Delanot | Yes | Bleiberg, Sallye |
| None | Buenrostro, Chris | Yes | Cohen, Norman | No | Dolan, Edward |
| No | Heinrich, Steven | Yes | Krieger, Jeanne | None | Lau, Henry |
| None | Martignetti, Michael | None | Ozer-Stillman, Ipek | None | Parker, Glenn |
| No | Prestbo, Letha | Yes Verbally | Rotberg, Robert | Yes | Schanbacher, Michael |
| None | Singh, Prashant | No | Smith, Frank | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| None | Alessandrini, Alessandro | Yes | Atlee, Laura | Yes | Barnert, Nyles |
| Abs | Bloom, Gloria | No | Boardman Liu, Linda | Yes | Boudett, Michael |
| No | Chan, Lawrence | None | Cohen, Robert | Yes | Colburn, Kathryn |
| No | Cutler, Katie | Yes | Hartshorn, Heather | None | Jay, Eileen |
| Yes | Lamb, Charles | No | Lenihan, Kathleen | Yes | Manz, Wendy |
| None | Paul, Gerald | No | Richlin, Jennifer | No | Roy, Kathryn |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| No | Ahuja, Anil | No | Balaban, Robert | None | Corcoran-Ronchetti, Nancy |
| None | Crocker, Judy | No | Dondley, Irene | No | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| No | Jaramillo, Salvador | None | Karody, Aneesha | Yes | Kaufman, Steven |
| Yes | Lyons, Pamela | Yes | Michelson, Jerold | No | Pandey, Rita |
| No | SaintLouis, Marc | Yes | Thompson, Melanie | No | Traber, M. Masha |
| No | Xu, Lin | Yes | Yan, Lily | No | Zhao, John |
| |
| Precinct 6 |
| |
| No | Barry, Thomas | No | Bothwell Allen, Sara | None | Counts-Klebe, Margaret |
| None | Finnagan, Jodia | No | Fribush, Andrea | Yes | Grant, Edmund |
| Yes | Himmel, Jonathan | Yes | Johnson, Frederic | Yes | Kahan, Morton |
| Yes | Kakullavarapu, Jyotsna | No | Kelley, Brian | Yes | Manning, Innessa |
| No | McGaw, Bridger | No | McKenna, Dawn | No | Patel, Dinesh |
| Yes | Sawhney, Deepika | Yes | Singh, Taylor | Yes | Strod, Deborah |
| No | Strod, Eran | Yes | Verma, Vinita | No | Wise, Ryan |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | No | Boutwell, Christian | Yes | Burnell, Mary |
| No | Costello, Patricia | Yes | Creech, Robert | Yes | Cuthbertson, Sara |
| Yes | Forsdick, Harry | Yes | Hamilton, Mary | Yes | Hamilton, Philip |
| Yes | Hamilton, Stacey | No | Hoffman, Pam | Yes | Kanter, David |
| None | Kinger, Vikas | None | Kumar, Ravish | No | Mandelia, Samita |
| No | Marques-Pascual, Raul | Abs | McBride, Tina | No | Morse-Fortier, Leonard |
| Yes | Peters, Robert | No | Shelat, Umesh | None | Tames, Pamela |
| |
| Precinct 8 |
| |
| No | Avallone, Robert | None | Black, Lauren | No | Buckley, Victoria |
| None | Chandra, Shailesh | Yes | Chen, Gang | Yes | Coppe, Margaret |
| No | Diaz, Thomas | Yes | Enders, Margaret | Yes | Fox, Alix |
| Yes | Gau, Betty | No | Jensen, Lin | Yes | Levine, Alan |
| No | Lovett, Robin | No | Meade, Brielle | None | Osten, James |
| Yes | Padaki, Sanjay | Yes | Pan, Dahua | Yes | Radulescu-Banu, Andrei |
| None | Ranjan, Sudhir | Yes | Steigerwald, Jessie | No | Wang, Weidong |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | No | Andersen, Mark | Yes | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Bokun, Scott | No | Burger, Todd |
| Yes | Burson, Scott | Yes | Canale, Jeanne | Yes | Canale, Richard |
| Yes | Cole, Rodney | No | Donovan, Diana | Yes | Fenn, Thomas |
| Yes | Garberg, Mollie | Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Philip |
| Yes | Kiczek, Ethan | None | Kumar, Vineeta | No | Lau, Suzanne |
| No | Perry, Janet | Yes | Rhodes, Lisah | No | Shiple, Thomas |
Verbal Vote Detail
Rotberg, Robert cast by: James Robinson