|  | 
                         | At Large | 
                         |  | 
| None | Barrett, Mike | Abs | Barry, Suzanne | Abs | Brown, Deborah | 
| None | Ciccolo, Michelle | Abs | Hai, Jill | Abs | Lucente, Douglas | 
| Abs | Pato, Joe | Abs | Sandeen, Mark | 
   |  | 
                         | Precinct 1 | 
                         |  | 
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya | 
| Yes | Cunha, Robert | None | Fennelly, Jeffrey | Yes | Freeman, Larry | 
| Yes | Gisolfi-McCready, Tanya | Yes | Gong, Yifang | Yes | Hsu, Stephanie | 
| Yes | Kern, Janet | No | Luker, Jay | None | Michelson, Eric | 
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | None | Overton, Valerie | 
| Yes | Reynolds, Katherine | Yes | Rossi, John | Yes | Sampson, Carol | 
| Yes | Tsvetkova, Bella | No | Zabin, Albert | Yes | Zabin, Judith | 
   |  | 
                         | Precinct 2 | 
                         |  | 
| No | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew | 
| No | Daggett, Matt | No | Daggett, Sarah | Yes | Goldberg, Rita | 
| Yes | Goldstein, Carolyn | Yes | Howry, Jeffrey | Yes | Joseph, Ajay | 
| Yes | Katzenberg, Barbara | None | Lee, Peter | Abs | Manasas, Mark | 
| No | Pappo, Ricki | None | Rizvi, Syed | Yes | Shine, Kenneth | 
| Yes | Suber, Jonathan | No | Swain, Laura | Yes | Vachani, Rita | 
| None | Webster, Emilie | Yes | Weinstock, Amy | Yes | Weiss, Betsey | 
   |  | 
                         | Precinct 3 | 
                         |  | 
| Yes | Abraham, Bronte | Yes | Apgar, Courtney | Yes | Apgar, Joshua | 
| No | Arens, Cynthia | Yes | Bastien, Delanot | No | Bleiberg, Sallye | 
| None | Buenrostro, Chris | Yes | Cohen, Norman | Abs | Dolan, Edward | 
| Yes | Heinrich, Steven | No | Krieger, Jeanne | None | Lau, Henry | 
| None | Martignetti, Michael | None | Ozer-Stillman, Ipek | None | Parker, Glenn | 
| Yes | Prestbo, Letha | No Verbally | Rotberg, Robert | Yes | Schanbacher, Michael | 
| None | Singh, Prashant | Yes | Smith, Frank | None | Yap, Stanley | 
   |  | 
                         | Precinct 4 | 
                         |  | 
| None | Alessandrini, Alessandro | Yes | Atlee, Laura | Yes | Barnert, Nyles | 
| No | Bloom, Gloria | Yes | Boardman Liu, Linda | Yes | Boudett, Michael | 
| Yes | Chan, Lawrence | None | Cohen, Robert | No | Colburn, Kathryn | 
| Yes | Cutler, Katie | Yes | Hartshorn, Heather | Yes | Jay, Eileen | 
| Yes | Lamb, Charles | No | Lenihan, Kathleen | Yes | Manz, Wendy | 
| None | Paul, Gerald | Yes | Richlin, Jennifer | No | Roy, Kathryn | 
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth | 
   |  | 
                         | Precinct 5 | 
                         |  | 
| Yes | Ahuja, Anil | Yes | Balaban, Robert | None | Corcoran-Ronchetti, Nancy | 
| None | Crocker, Judy | Yes | Dondley, Irene | Yes | Fenollosa, Marilyn | 
| Yes | Friedlich, Andrew | Yes | Galaitsis, Anthony | No | Higginbotham, Sarah | 
| Yes | Jaramillo, Salvador | None | Karody, Aneesha | Yes | Kaufman, Steven | 
| Yes | Lyons, Pamela | Yes | Michelson, Jerold | Yes | Pandey, Rita | 
| No | SaintLouis, Marc | Yes | Thompson, Melanie | Yes | Traber, M. Masha | 
| Yes | Xu, Lin | Yes | Yan, Lily | Yes | Zhao, John | 
   |  | 
                         | Precinct 6 | 
                         |  | 
| Yes | Barry, Thomas | No | Bothwell Allen, Sara | None | Counts-Klebe, Margaret | 
| None | Finnagan, Jodia | Yes | Fribush, Andrea | Yes | Grant, Edmund | 
| Yes | Himmel, Jonathan | Yes | Johnson, Frederic | Yes | Kahan, Morton | 
| Yes | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | Yes | Manning, Innessa | 
| No | McGaw, Bridger | Yes | McKenna, Dawn | Yes | Patel, Dinesh | 
| Yes | Sawhney, Deepika | Yes | Singh, Taylor | No | Strod, Deborah | 
| No | Strod, Eran | Yes | Verma, Vinita | No | Wise, Ryan | 
   |  | 
                         | Precinct 7 | 
                         |  | 
| Yes | Baker, Marsha | No | Boutwell, Christian | Yes | Burnell, Mary | 
| Yes | Costello, Patricia | Yes | Creech, Robert | Yes | Cuthbertson, Sara | 
| Yes | Forsdick, Harry | Yes | Hamilton, Mary | Yes | Hamilton, Philip | 
| Abs | Hamilton, Stacey | Yes | Hoffman, Pam | Yes | Kanter, David | 
| None | Kinger, Vikas | None | Kumar, Ravish | No | Mandelia, Samita | 
| No | Marques-Pascual, Raul | No | McBride, Tina | Yes | Morse-Fortier, Leonard | 
| No | Peters, Robert | Yes | Shelat, Umesh | None | Tames, Pamela | 
   |  | 
                         | Precinct 8 | 
                         |  | 
| Yes | Avallone, Robert | None | Black, Lauren | Yes | Buckley, Victoria | 
| None | Chandra, Shailesh | No | Chen, Gang | Yes | Coppe, Margaret | 
| Abs | Diaz, Thomas | Yes | Enders, Margaret | Yes | Fox, Alix | 
| No | Gau, Betty | No | Jensen, Lin | Yes | Levine, Alan | 
| Yes | Lovett, Robin | Yes | Meade, Brielle | None | Osten, James | 
| Yes | Padaki, Sanjay | Yes | Pan, Dahua | Yes | Radulescu-Banu, Andrei | 
| None | Ranjan, Sudhir | Yes | Steigerwald, Jessie | Yes | Wang, Weidong | 
   |  | 
                         | Precinct 9 | 
                         |  | 
| Yes | Ahmed, Shireen | Yes | Andersen, Mark | No | Bhatt, Hemaben | 
| Yes | Blier, Victoria | No | Bokun, Scott | Yes | Burger, Todd | 
| Yes | Burson, Scott | No | Canale, Jeanne | No | Canale, Richard | 
| Yes | Cole, Rodney | No | Donovan, Diana | Yes | Fenn, Thomas | 
| No | Garberg, Mollie | Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Philip | 
| Yes | Kiczek, Ethan | None | Kumar, Vineeta | No | Lau, Suzanne | 
| Yes | Perry, Janet | Yes | Rhodes, Lisah | No | Shiple, Thomas | 
Verbal Vote Detail
Rotberg, Robert cast by: James Robinson